When They Cry Wiki:Fun Facts
(Redirected from Length of the When They Cry series)
Higurashi no Naku Koro ni
Arc Length[1]
Title | Word Count | Character Count |
---|---|---|
Onikakushi-hen | 102,372 | 482,226 |
Watanagashi-hen | 123,940 | 602,839 |
Tatarigoroshi-hen | 129,697 | 626,142 |
Himatsubushi-hen | 60,858 | 329,988 |
Meakashi-hen | 98,103 | 454,663 |
Tsumihoroboshi-hen | 145,205 | 752,131 |
Minagoroshi-hen | 163,404 | 857,330 |
Matsuribayashi-hen | 217,651 | 1,159,212 |
Total | 1,041,230 | 5,264,531 |
Saikoroshi-hen | 42,219 | 194,718 |
Yoigoshi-hen | 101,748 | 548,974 |
Someutsushi-hen | 78,095 | 428,611 |
Miotsukushi-hen Ura | 151,050 | 836,473 |
Tokihogushi-hen | 70,600 | 395,044 |
Total | 1,484,942 | 7,668,351 |
Umineko no Naku Koro ni
Arc Length[2]
Title | Word Count | Character Count |
---|---|---|
Legend of the Golden Witch | 143,481 | 708,528 |
Turn of the Golden Witch | 131,488 | 658,668 |
Banquet of the Golden Witch | 151,131 | 744,775 |
Alliance of the Golden Witch | 179,913 | 905,348 |
End of the Golden Witch | 140,426 | 707,177 |
Dawn of the Golden Witch | 139,025 | 699,030 |
Requiem of the Golden Witch | 105,640 | 565,961 |
Twilight of the Golden Witch[3] | 129,417 | 697,146 |
--Trick Ending | 1,898 | 10,271 |
--Magic Ending | 3,882 | 20,510 |
Total | 1,126,301 | 5,717,414 |
Our Confession | 11,702 | 55,480 |
Total | 1,138,003 | 5,772,894 |
Higanbana no Saku Yoru ni
Chapter Length
# | Title | Word Count | Character Count |
---|---|---|---|
1 | Mesomeso-san | 14,463 | 83,783 |
2 | The Spirit Camera | 17,581 | 102,678 |
3 | The Princess' Lie | 11,163 | 63,314 |
4 | Shrine of the Guardian Deity | 4,005 | 23,625 |
5 | Hameln's Castanets | 11,150 | 64,797 |
6 | One Girl's Day | 4,572 | 25,645 |
7 | Utopia | 20,914 | 125,007 |
8 | The Lunar Festival | 5,195 | 30,896 |
9 | Reaper of the Thirteenth Step | 14,746 | 81,715 |
10 | Welcome to the Mirror World | 5,804 | 33,663 |
11 | The Boy's Portrait | 16,646 | 93,747 |
12 | My Best Friend | 7,763 | 45,512 |
13 | Thistle for Vengeance | 18,714 | 111,418 |
14 | Before the Spider Lilies Bloomed | 12,262 | 70,567 |
Total | 164,978 | 956,367 |
Trivia
- The "Arc Length" sections help give a better understanding of the considerable length of the When They Cry franchise. For example, if you include the first 4 arcs of Umineko as a single book, the total word count comes to 606,013 words, successfully placing on the list of longest novels according to Wikipedia.
- If you count both the core eight arcs of Higurashi and the core eight arcs of Umineko as a single story, the combined word count comes to 2,167,531.