Help:Example Arc (Umineko): Difference between revisions

Content added Content deleted
(Created page with "<pre> {{Infobox arc | title = | image = [[File:|320px]] | developer = | publisher = | type = | date = | series = {{umineko}} | last = ''[[]]'' |...")
 
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Outline ==
<pre>
<pre>
{{Infobox arc
{{Infobox arc
Line 12: Line 13:
| next = ''[[]]''
| next = ''[[]]''
}}
}}
== Introduction ==

== Plot ==
== Plot ==


== Characters ==
== Characters ==
=== Humans ===
=== The Ushiromiya Family ===


=== Witches and Demons ===
=== Servants ===


=== Mentioned ===
=== Witches ===

=== Other ===


== Deaths and Disappearances ==
== Deaths and Disappearances ==
Line 27: Line 32:
=== Disappearances ===
=== Disappearances ===


== Poem ==
== Endroll ==

== Media ==
=== Chapters ===
{{colbegin}}
{{colend}}

=== Volumes ===

=== Episodes ===

== See also ==
*[[{{PAGENAME}}/TIPS|TIPS]]
*[[{{PAGENAME}}/Tea Party|Tea Party]]
*[[{{PAGENAME}}/????|????]]

{{umineko no naku koro ni}}


[[Category:Umineko no Naku Koro ni]]
[[Category:Umineko no Naku Koro ni]]
[[Category:Umineko no Naku Koro ni Arcs]]
[[Category:Umineko no Naku Koro ni Arcs]]
</pre>

== Chapter list ==
<pre>
{| class="wikitable mw-collapsible collapsed" data-collapsetext="-" data-expandtext="+" style="float:left;vertical-align: text-top;margin-right:10px"
!Chapter Name||Date||Time
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |10:45AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |1:00PM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00PM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |10:00PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |6:43AM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |6:50AM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |7:30AM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |1:00PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |1:17PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |6:00PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |9:00PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |11:30PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |11:59PM
|}
</pre>
</pre>

Latest revision as of 16:42, 16 October 2018

Outline

{{Infobox arc
| title     = 
| image     = [[File:|320px]]
| developer = 
| publisher = 
| type      = 
| date      = 
| series    = {{umineko}}
| last      = ''[[]]''
| this      = ''''' '''''
| next      = ''[[]]''
}}
== Introduction ==

== Plot ==

== Characters ==
=== The Ushiromiya Family ===

=== Servants ===

=== Witches ===

=== Other ===

== Deaths and Disappearances ==
All deaths and disappearances are listed only as they are told in ''{{PAGENAME}}'' and apply only for the individual arc, not the overall series. 
=== Deaths ===

=== Disappearances ===

== Endroll ==

== Media ==
=== Chapters ===
{{colbegin}}
{{colend}}

=== Volumes ===

=== Episodes ===

== See also ==
*[[{{PAGENAME}}/TIPS|TIPS]]
*[[{{PAGENAME}}/Tea Party|Tea Party]]
*[[{{PAGENAME}}/????|????]]

{{umineko no naku koro ni}}

[[Category:Umineko no Naku Koro ni]]
[[Category:Umineko no Naku Koro ni Arcs]]

Chapter list

{| class="wikitable mw-collapsible collapsed" data-collapsetext="-" data-expandtext="+" style="float:left;vertical-align: text-top;margin-right:10px"
!Chapter Name||Date||Time
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |10:45AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |1:00PM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00PM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |10:00PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |6:43AM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |6:50AM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |7:30AM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |1:00PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |1:17PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |6:00PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |9:00PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |11:30PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |11:59PM
|}