Help:Example Arc (Umineko)

Outline

{{Infobox arc
| title     = 
| image     = [[File:|320px]]
| developer = 
| publisher = 
| type      = 
| date      = 
| series    = {{umineko}}
| last      = ''[[]]''
| this      = ''''' '''''
| next      = ''[[]]''
}}
== Introduction ==

== Plot ==

== Characters ==
=== The Ushiromiya Family ===

=== Servants ===

=== Witches ===

=== Other ===

== Deaths and Disappearances ==
All deaths and disappearances are listed only as they are told in ''{{PAGENAME}}'' and apply only for the individual arc, not the overall series. 
=== Deaths ===

=== Disappearances ===

== Endroll ==

== Media ==
=== Chapters ===
{{colbegin}}
{{colend}}

=== Volumes ===

=== Episodes ===

== See also ==
*[[{{PAGENAME}}/TIPS|TIPS]]
*[[{{PAGENAME}}/Tea Party|Tea Party]]
*[[{{PAGENAME}}/????|????]]

{{umineko no naku koro ni}}

[[Category:Umineko no Naku Koro ni]]
[[Category:Umineko no Naku Koro ni Arcs]]

Chapter list

{| class="wikitable mw-collapsible collapsed" data-collapsetext="-" data-expandtext="+" style="float:left;vertical-align: text-top;margin-right:10px"
!Chapter Name||Date||Time
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |10:45AM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |1:00PM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |6:00PM
|-
|Chapter||Sat, Oct 4 1986||style="text-align:right;" |10:00PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |6:00AM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |6:43AM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |6:50AM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |7:30AM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |1:00PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |1:17PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |6:00PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |9:00PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |11:30PM
|-
|Chapter||Sun, Oct 5 1986||style="text-align:right;" |11:59PM
|}