Help:Tabs/Images: Difference between revisions

no edit summary
No edit summary
No edit summary
 
Line 1:
{| styleclass="wikitable"
|Tabs
|<pre>{{tabs
|[[File:Mion Normal Orig.png|x{{imgsize}}]]|Tab1 = VN
|[[File:Mion Tsumihoroboshi Manga.jpg|x{{imgsize}}]]|Tab2 = Manga
|[[File:Mion Rei.png|{{imgsz}}]]|Tab3 = Anime
|[[File:Member nakai rika.jpg|{{imgsz}}]]|Tab4 = TV
}}</pre>
|{{tabs
|[[File:Mion Normal Orig.png|x{{imgsize}}]]|Tab1 = VN
|[[File:Mion Tsumihoroboshi Manga.jpg|x{{imgsize}}]]|Tab2 = Manga
|[[File:Mion Rei.png|{{imgsz}}]]|Tab3 = Anime
|[[File:Member nakai rika.jpg|{{imgsz}}]]|Tab4 = TV
}}
|-
|Nested Tabs (Single)
|<pre>{{tabs
|{{tabs
Line 19 ⟶ 34:
|[[File:Rika Rei.png|216px]]
|[[File:Member_homma_hinata.jpg|{{imgsz}}]]|Tab4 = TV
}}
|-
|Nested Tabs (Double)
|<pre>{{tabs
|{{tabs
|[[File:Sa_pc_sch.png|x{{imgsize}}]]|Tab1 = R07
|{{tabs
|[[File:Satoko School Alchemist.png|x{imgsize}}]]|Tab1 = School
|[[File:Satoko Casual Alchemist.png|x{imgsize}}]]|Tab2 = Casual
|[[File:Satoko Athletic Alchemist.png|x{imgsize}}]]|Tab3 = Athletic
|[[File:Satoko Waitress Alchemist.png|x{imgsize}}]]|Tab4 = Angel Mort
}}|Tab2 = PS2
|[[File:Satoko Normal Steam.png|x{{imgsize}}]]|Tab3 = Steam
}}|Tab1 = VN
|[[File:Member_seiji_reina.jpg|{{imgsz}}]]|Tab2 = TV
}}</pre>
|{{tabs
|{{tabs
|[[File:Sa_pc_sch.png|x{{imgsize}}]]|Tab1 = R07
|{{tabs
|[[File:Satoko School Alchemist.png|x{imgsize}}]]|Tab1 = School
|[[File:Satoko Casual Alchemist.png|x{imgsize}}]]|Tab2 = Casual
|[[File:Satoko Athletic Alchemist.png|x{imgsize}}]]|Tab3 = Athletic
|[[File:Satoko Waitress Alchemist.png|x{imgsize}}]]|Tab4 = Angel Mort
}}|Tab2 = PS2
|[[File:Satoko Normal Steam.png|x{{imgsize}}]]|Tab3 = Steam
}}|Tab1 = VN
|[[File:Member_seiji_reina.jpg|{{imgsz}}]]|Tab2 = TV
}}
|}